Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : HANJING
Model Number : P4mmSMD1921
Certification : CE/ROHS/FCC/ETL/TUV
Place of Origin : ShenZhen,China
MOQ : 1pc/1sqm
Price : Negotiation
Payment Terms : 35% T/T as prepayment,65% T/T as balance at factory, Western Union, MoneyGram
Supply Ability : >600sqm/month
Delivery Time : 8-25 working days after received your payme8
Packaging Details : Plywood cartons or flight case packaging
Model : P3mm4
Pixel pitch : 4mm
LED type : SMD1921
Module Size : 256mm ×128mm
Module Resolution : 64dots × 32 dots
Cabinet Size(WXH) : 512mm ×512mm
Cabinet Resolution : 128 dots × 128 dots
Brightness : 5500nits
Color Processing depth : 16 bit
Contrast ratio : 6000:1
LifeSpan : 100000 hour
IP rating : IP65
Cabinet Material : Aluminum
Cabinet weight : 9.05 Kg
Installation : Crane girder hoisting and fixed installation
Operating environment : outdoor:-30℃-50℃;humidity:10%-90%RH
P4mm Electronic Outdoor Advertising Led Display Screen For Large Companies / Small Institutions
Specifications:
Item | Technical Parameters |
Screen model | HJ-P4mm |
Led encapsulation | SMD1921 |
Led configuration | 1R1G1B |
Pixel pitch(mm/inch) | 4mm |
Red chip | Wavelength range: 619-628nm, 5nm; Brightness range:700-1000mcd |
Green chip | Wavelength range: 461-470nm, 4nm; Brightness range: 1400-1700mcd |
Blue chip | Wavelength range: 522-531nm, 4nm; Brightness range: 350-500mcd |
Resolution | 62500 dots/㎡ |
Maintenance | Front-maintained |
Brightness: CD/sq.ft (CD/㎡) | >511CD/sq.ft (5500 CD/㎡) |
Refreshing frequency: Hz | >960 Hz |
Grey scale | 16bit |
Module pixel | W 64 × H 32 dots |
Module size | W 256 × H 128 mm |
Viewing angle | Horizontal: 120°, Vertical: 120° |
Cabinet material | Aluminum/steel |
Lightness uniformity | Pixel & module>90% |
Cabinet color | Customized |
Driving method | 1/8 scan constant current |
Driving IC | MBI5041/MBI5024/JXI5020 |
Cabinet size | Cabinet size could be adjustable by demands |
Power supply | 85-264VAC, typical value: 110VAC/220VAC |
Max consumption | Max.≤89.12W/sq.ft (960W/㎡) |
Average consumption | Ave.: 29.73-44.59w/sq.ft(Ave.:320-480w/㎡) |
Led life time | ≥100000hours |
Mean time to failure | ≥5000hours |
Module plainness | ≤1mm |
Pixel out of control | less than 1/ 10⁻⁴, dispersion state |
Working temperature | -30ºC to +60ºC |
Working humidity | 20% to 90% |
Waterproof IP | lamp & top:IP65, other part:IP54 |
Protection function | dampproof/dust-free/anti high temp/anti-thunder/ anti electromagnetic interference, etc |
Certificate | CCC /CE/UL/Rohs/Tuv |
Hardware interface | Standard PC network interface technology/U disc/3G |
Display mode | 24 bit true color |
Colors | 281 trillion colors |
Colour processing ability | ≥16bit |
Color temperature | 3000K ≤ TC ≤9000K, adjustable |
Brightness regulating degrees | continuously adjustable step by step through the software |
Anty-Y correction curve | Anti-γ correction system: 2.2-2.8 adjustable |
Image adjust | White balance/contrasting / hue control/ Single point brightness adjustment |
Image processing | mage noise reduction/ image enhancement/ image motion compensation/ Image color coordinate transformation processing/ Image passivation treatment |
Correction technology | Yes |
Video mode | AVI, WMV, MPG, MOV, DAT, VOB, MP4, FLV |
Controlling platform | Windows |
![]() |
SMD1921 P4mm Outdoor Advertising Display , Dust - Free Outdoor Led Digital Display Images |